Fall school 2019
Speakers and Titles
- Prof. Dr. Peter Bühlmann (ETH Zürich): Causal inference
- Prof. Dr. Adrian Roellin (National University of Singapore): Stein's method
26.11.2019, Mannheim, A5, Room C015
09.00-09.45 | Bühlmann |
10.00-10.45 | Bühlmann |
10.45-11.00 | Coffee break |
11.00-11.45 | Roellin |
12.00-12.45 | Roellin |
27.11.2019, Mannheim, A5, Room C012
09.00-09.45 | Bühlmann | |
10.00-10.45 | Roellin | |
10.45-11.00 | Coffee break | |
11.00-11.45 | Bühlmann | |
12.00-12.45 | Bühlmann | |
12.45-13.45 | Kupper (Vortrag+lunch) | B6, Room 303 |
13.45- | Döring and Mammen | B6, Room 303 |
28.11.2019, Mannheim, A5, Room C013
09.00-09.45 | Bühlmann |
10.00-10.45 | Roellin |
10.45-11.00 | Coffee break |
11.00-11.45 | Bühlmann |
12.00-12.45 | Bühlmann |
29.11.2019, Mannheim, A5, Room C012
09.00-09.45 | Roellin |
10.00-10.45 | Roellin |
10.45-11.00 | Coffee break |
11.00-11.45 | Roellin |
12.00-12.45 | Roellin |
Practical information
Dates: Tuesday, November 26th to Friday, November 29th
Venue: University of Mannheim, A5 6, Raum C012, C013 and C015
Registration at: juric(at)uni-mannheim.de
Organizer
Research Training Group "Statistical Modeling of Complex Systems and Processes”